1-70 /// 0 gap /// 73823 SP
1-70 /// 1 gap /// 90228 SP
1-70 /// 2 gap /// 110734 SP
1-70 /// 3 gap /// 137097 SP
1-70 /// 4 gap /// 172234 SP
1-70 /// 5 gap /// 221433 SP
1-70 /// 6 gap /// 295216 SP
1-70 /// 7 gap /// 418168 SP
1-70 /// 8 gap /// 664024 SP
1-70 /// 9 gap /// 1401500 SP
this info is based off the data at
http://stud3.tuwien.ac.at/~e0125557/sro/spgain.html
just a little guideline i did with excel for those looking for a good and consistent gap to play with.