Most of them should be underpriced >.> sorry if they aren't
.:ELEMENTS:.
------------ Fire ------------
Lvl : Num : Price :: Total
1. 685 - [150 Each] ----------- 102,750 (102.75k) SOLD
2. 425 - [300 Each] ----------- 127,500 (127.5k) SOLD
3. 830 - [500 Each] ----------- 415,000 (415k) SOLD
4. 222 - [400 Each] ----------- 88,800 (88.8k) SOLD
----------- Water -----------
Lvl : Num : Price :: Total
1. 291 - [200 Each] ----------- 58,200 (58.2k) SOLD
2. 480 - [300 Each] ----------- 144,000 (144k) SOLD
3. 534 - [500 Each] ----------- 267,000 (267k) SOLD
4. 280 - [400 Each] ----------- 112,000 (112k) SOLD
----------- Wind ------------
Lvl : Num : Price :: Total
1. 429 - [300 Each] ----------- 128,700 (128.7k) SOLD
2. 339 - [1000(1k) Each] ----- 339,000 (339k) SOLD
3. 522 - [600 Each] ----------- 331,200 (331.2k) SOLD
4. 255 - [1200(1.2k) Each] --- 270,000 (270k) SOLD
------------ Earth -----------
Lvl : Num : Price :: Total
1. 279 - [150 Each] ----------- 41,850 (41.85k) SOLD
2. 554 - [200 Each] ----------- 110,800 (110.8k) SOLD
3. 551 - [400 Each] ----------- 220,400 (220.4k) SOLD
4. 165 - [350 Each] ----------- 57,750 (57.75k) SOLD
/!\ If anyone wants to buy them all at once /!\
6841 Elements(All) ------------ 2,500,000 (2.5M)
I am currently at: random places trying to get more elements/money =)
I probably won't check on here much so post then PM me if i'm on otherwise send me a message (community(u) >> msg >> Send msg >> PhoenixxKnix)
Currently:
-Ingame- Online (PhoenixxKnix)
-Forums- Offline
-2,500,000(2.5M) / 2,814,950 (2.8M) -expected-
-- All Elements sold to Rev for 2.5M total -- 2/09/07
Last edited by PhoenixxKnix on Sat Feb 10, 2007 6:04 pm, edited 7 times in total.
|